Leopardstown (19-10-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Rhythm King(16:00 Leop) | Mark Fahey / Gavin Ryan (Flat) | 12 - 79 (15.19%) | 5.2 | 2.3 |
|
9.5 | £100.68 | |||
Deuteronomy(16:00 Leop) | R P Burns / Ms N Burns (Flat) | 6 - 40 (15%) | 2.7 | 2.2 |
|
4.4 | £24.54 | |||
The Blue Panther(17:10 Leop) | R P Burns / Ms N Burns (Flat) | 6 - 40 (15%) | 2.7 | 2.2 |
|
4.4 | £24.54 | |||
Forlio(16:00 Leop) | Paul W Flynn / R Whearty (Flat) | 19 - 136 (13.97%) | 11.7 | 1.6 |
|
4.9 | £42.31 | |||
Perfect Base(17:10 Leop) | Miss N Lupini / Wayne Lordan (Flat) | 20 - 145 (13.79%) | 13.3 | 1.5 |
|
3.7 | £84.55 |
Trainer Form at Course and Distance
Trainer Form in Last 28 Days
Sire Form on Going
Sire Form at Course and Distance
Jockey Form at Distance
Trainer Form by Course Direction
Jockey Form at Course
Jockey Form at Course and Distance
Sire Form at Distance
Trainer Stable Switch
Trainer 1st Run in a Handicap
Trainer Form at Course
Sire Form at Course
Trainer Form at Distance
Horse Form by Course Direction
Trainer/Jockey Combination Form at Course
Break Returners
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer Form in Last 14 Days
Sire Form by Course Direction
Horse Form at Distance
Trainer 1st Time Headgear
Horse Form at Course
Cold Trainer