Stratford (18-10-2025)
Trainer 1st Time Headgear
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Sassified(15:40 Strat) | James Owen (Visor) | 7 - 14 (50%) | 3.1 | 2.3 |
|
6.3 | £22.82 | |||
Sain Et Sauf(13:15 Strat) | Fergal O'Brien (Cheek Pieces) | 16 - 77 (20.78%) | 10.5 | 1.5 |
|
3.4 | £26.41 | |||
Sain Et Sauf(13:15 Strat) | Fergal O'Brien (Wind Surgery) | 11 - 86 (12.79%) | 13.8 | 0.8 |
|
0.7 | -£2.01 |
Break Returners
Jockey Form at Course and Distance
Sire Form on Going
Trainer/Jockey Combination Form
Horse Form by Course Direction
Horse Form on Going
Jockey Form at Course
Sire Form at Course
Sire Form at Distance
Trainer Form at Course
Horse Form at Distance
Jockey Form at Distance
Trainer Form in Last 28 Days
Trainer Form at Course and Distance
Trainer Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Sire 1st Time Headgear
Sire Form at Course and Distance
Sire Form by Course Direction
Trainer Angle
Trainer Stable Switch
Trainer 1st Run in a Handicap
Break Returners in October
Cold Trainer