Catterick (18-10-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Approaching Dawn(11:28 Catt) | Jim Goldie (5f 212y) | 6 - 16 (37.5%) | 2.0 | 3.0 |
|
9.0 | £37.65 | |||
Arkinthestars(11:56 Catt) | K R Burke (around 1m 4f 13y) | 11 - 58 (18.97%) | 7.1 | 1.5 |
|
2.4 | £75.58 | |||
Lipsink(13:55 Catt) | Michael Appleby (5f 212y) | 4 - 32 (12.5%) | 2.8 | 1.4 |
|
0.5 | £20.93 | |||
Lexington Blitz(13:20 Catt) | Robert Cowell (5f) | 7 - 43 (16.28%) | 5.1 | 1.4 |
|
0.8 | £15.17 | |||
Tactical Plan(12:50 Catt) | Ed Dunlop (7f 6y) | 10 - 32 (31.25%) | 7.6 | 1.3 |
|
1.0 | £2.51 |
Horse Form on Going
Horse Form at Distance
Trainer Form at Course
Sire Form on Going
Jockey Form at Course
Jockey Form at Course and Distance
Trainer/Jockey Combination Form
Horse Form by Course Direction
Sire Form at Distance
Jockey Form at Distance
Trainer Form at Distance
Sire 1st Time Headgear
Sire Form at Course
Trainer Form in Last 14 Days
Sire Form at Course and Distance
Trainer Form by Course Direction
Trainer/Jockey Combination Form at Course
Jockey on Last Time Out Winners
Trainer Form in Last 28 Days
Trainer Stable Switch
Horse Form at Course
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Form with 2yo Debutants
Trainer with Last Time Out Winners
Trainer Form with 2yo Debutants in October
Trainer 1st Time Headgear
Break Returners in October
Cold Trainer