Lingfield (14-10-2025)
Trainer/Jockey Combination Form at Course
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Sharma d'Amour(14:00 Ling) | Denis Coakley / George Bass (AW) | 9 - 29 (31.03%) | 3.5 | 2.6 |
|
9.8 | £58.19 | |||
Uncertainty(15:00 Ling) | Richard Hannon / Alexander Voikhansky (AW) | 7 - 38 (18.42%) | 3.0 | 2.3 |
|
5.9 | £23.2 | |||
Annsar(16:00 Ling) | Jack Jones / Dylan Hogan (AW) | 11 - 34 (32.35%) | 5.1 | 2.1 |
|
7.9 | £41.48 | |||
Good Shot(14:00 Ling) | Andrew Balding / Callum Hutchinson (AW) | 8 - 31 (25.81%) | 3.8 | 2.1 |
|
5.2 | £17.03 | |||
Tadreeb(15:30 Ling) | Rod Millman / Oliver Searle (AW) | 5 - 19 (26.32%) | 2.9 | 1.7 |
|
1.9 | -£1.52 |
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Jockey Form at Course and Distance
Sire Form at Distance
Sire Form at Course and Distance
Sire Form on Going
Sire Form at Course
Horse Form at Course
Horse Form by Course Direction
Horse Form on Going
Jockey Form at Course
Trainer Stable Switch
Trainer Form at Course
Jockey Form at Distance
Trainer Form at Course and Distance
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Horse Form at Course and Distance
Horse Form at Distance
Trainer Form at Distance
Trainer Form by Course Direction
Sire Form by Course Direction
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Break Returners
Cold Trainer