Kempton (13-10-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Mr Fustic(16:10 Kemp) | Andi Brown / Dylan Hogan (Flat) | 7 - 39 (17.95%) | 2.3 | 3.0 |
|
10.2 | £13.03 | |||
Luzon Heights(16:40 Kemp) | William Knight / Oisin Murphy (Flat) | 11 - 37 (29.73%) | 6.5 | 1.7 |
|
3.8 | £15.31 | |||
Hello Humphrey(16:40 Kemp) | Mark Usher / Joey Haynes (Flat) | 4 - 31 (12.9%) | 2.4 | 1.7 |
|
1.2 | -£2.41 | |||
Miss Chester(20:10 Kemp) | Mark Usher / Rhys Clutterbuck (Flat) | 4 - 30 (13.33%) | 2.5 | 1.6 |
|
1.0 | £8.39 | |||
Powdering(18:40 Kemp) | Michael Herrington / Jack Mitchell (Flat) | 4 - 23 (17.39%) | 2.5 | 1.6 |
|
0.9 | -£1.2 |
Sire Form at Course
Trainer Form in Last 28 Days
Jockey Form at Course and Distance
Jockey Form at Course
Trainer Form in Last 14 Days
Trainer Form at Distance
Trainer Form at Course
Trainer Form at Course and Distance
Trainer/Jockey Combination Form at Course
Jockey Form at Distance
Trainer Form by Course Direction
Sire Form at Distance
Sire Form at Course and Distance
Sire Form on Going
Horse Form by Course Direction
Trainer 1st Time Headgear
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Form with 2yo Debutants in October
Trainer Stable Switch
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Trainer Form with 2nd start 2yo
Trainer Form with 2yo Debutants
Horse Form on Going
Jockey on Last Time Out Winners
Break Returners
Cold Trainer