Naas (12-10-2025)
Sire Form at Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Its All Peachy(17:30 Naas) | Shaman (around 1m 2f 125y) | 7 - 26 (26.92%) | 2.0 | 3.5 |
|
13.3 | £32.18 | |||
Filey Bay(16:20 Naas) | Fame And Glory (around 2m 7y) | 5 - 18 (27.78%) | 2.2 | 2.2 |
|
4.0 | £47.96 | |||
Mon Coeur(16:20 Naas) | Fame And Glory (around 2m 7y) | 5 - 18 (27.78%) | 2.2 | 2.2 |
|
4.0 | £47.96 | |||
Minella Mate(16:20 Naas) | Shantou (around 2m 7y) | 4 - 24 (16.67%) | 2.0 | 2.0 |
|
2.2 | £40.71 | |||
Cheeky Wink(15:45 Naas) | Masar (around 1m 4f) | 20 - 83 (24.1%) | 11.2 | 1.8 |
|
8.1 | £30.82 |
Sire Form on Going
Sire Form at Course
Jockey Form at Course and Distance
Trainer Form at Distance
Trainer Form by Course Direction
Trainer Form with 2nd start 2yo in October
Trainer Form at Course
Trainer/Jockey Combination Form at Course
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Jockey Form at Distance
Jockey on Last Time Out Winners
Jockey Form at Course
Trainer Form at Course and Distance
Horse Form by Course Direction
Trainer Stable Switch
Trainer/Jockey Combination Form
Sire Form by Course Direction
Break Returners
Sire Form at Course and Distance
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Trainer Form with 2yo Debutants
Trainer 1st Time Headgear
Trainer 1st Run in a Handicap
Trainer Form with 2nd start 2yo
Trainer Form with 2yo Debutants in October
Cold Trainer