Chepstow (12-10-2025)
Horse Form at Distance
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Hold Your Fort(13:32 Chep) | (3m+) | 5 - 11 (45.45%) | 2.1 | 2.4 |
|
5.2 | £13.08 | |||
Riskintheground(15:52 Chep) | (around 2m 3f 98y) | 6 - 15 (40%) | 2.5 | 2.4 |
|
5.8 | £15.81 | |||
Tour Ovalie(15:17 Chep) | (around 2m 11y) | 5 - 14 (35.71%) | 2.3 | 2.2 |
|
3.9 | £7.92 | |||
Listentoyourheart(15:17 Chep) | (around 2m 11y) | 3 - 4 (75%) | 2.3 | 1.3 |
|
0.5 | £1.19 | |||
Nocte Volatus(15:52 Chep) | (around 2m 3f 98y) | 5 - 21 (23.81%) | 4.3 | 1.2 |
|
0.1 | £24.8 |
Horse Form by Course Direction
Sire Form on Going
Trainer Form in Last 28 Days
Trainer Form in NHF races
Trainer/Jockey Combination Form
Sire Form at Distance
Break Returners
Trainer Form at Course and Distance
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Jockey Form at Distance
Sire Form at Course
Sire Form at Course and Distance
Trainer Form at Course
Jockey Form at Course and Distance
Horse Form on Going
Break Returners in October
Trainer Form at Distance
Trainer Stable Switch
Sire Form by Course Direction
Sire Form in NHF races
Jockey Form at Course
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form at Course
Trainer Angle
Jockey on Last Time Out Winners
Cold Trainer