Leicester (07-10-2025)
Jockey Form at Course
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Kalika(15:30 Leic) | Alexander Voikhansky (Turf) | 8 - 25 (32%) | 2.4 | 3.3 |
|
14.4 | £65.94 | |||
Madman(15:00 Leic) | Alexander Voikhansky (Turf) | 8 - 25 (32%) | 2.4 | 3.3 |
|
14.4 | £65.94 | |||
Lope Y Linda(15:00 Leic) | David Allan (Turf) | 6 - 33 (18.18%) | 3.8 | 1.6 |
|
1.5 | £12.62 | |||
Manila Scouse(16:30 Leic) | David Allan (Turf) | 6 - 33 (18.18%) | 3.8 | 1.6 |
|
1.5 | £12.62 | |||
Count D'Orsay(17:35 Leic) | David Allan (Turf) | 6 - 33 (18.18%) | 3.8 | 1.6 |
|
1.5 | £12.62 |
Trainer Form in Last 28 Days
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Sire Form on Going
Sire Form at Course
Sire Form at Course and Distance
Trainer Stable Switch
Jockey Form at Course and Distance
Trainer Form at Course and Distance
Trainer Form at Distance
Jockey Form at Distance
Trainer Form at Course
Trainer Form in Last 14 Days
Sire Form by Course Direction
Trainer Form with 2nd start 2yo
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Sire Form at Distance
Trainer 1st Time Headgear
Trainer 1st Run in a Handicap
Jockey on Last Time Out Winners
Trainer Form with 2yo Debutants
Horse Form at Distance
Horse Form on Going
Trainer Form with 2nd start 2yo in October
Break Returners
Sire 1st Time Headgear
Cold Trainer