Brighton (07-10-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Merrimack(14:15 Brig) | Stuart Williams / Olivia Haines (Flat) | 8 - 31 (25.81%) | 3.2 | 2.5 |
|
7.9 | £56.42 | |||
Zaltalla(17:15 Brig) | Michael Attwater / Tommie Jakes (Flat) | 5 - 31 (16.13%) | 2.9 | 1.7 |
|
1.7 | £12.14 | |||
Mister Pretentious(15:15 Brig) | Luke Dace / Jack Dace (Flat) | 7 - 63 (11.11%) | 4.7 | 1.5 |
|
1.2 | £23.51 | |||
Lahina Bay(17:15 Brig) | John Bridger / Rhys Clutterbuck (Flat) | 8 - 86 (9.3%) | 6.1 | 1.3 |
|
0.6 | -£19.77 | |||
Mary Of Modena(14:45 Brig) | Michael Attwater / Paddy Bradley (Flat) | 21 - 229 (9.17%) | 16.1 | 1.3 |
|
1.6 | -£18.86 |
Trainer/Jockey Combination Form at Course
Trainer Form in Last 28 Days
Sire Form on Going
Trainer Form by Course Direction
Horse Form at Course and Distance
Trainer Form at Course and Distance
Sire Form at Course and Distance
Horse Form at Distance
Jockey Form at Course
Trainer Form in Last 14 Days
Jockey Form at Distance
Trainer Form at Distance
Sire Form at Course
Break Returners
Horse Form at Course
Sire 1st Time Headgear
Sire Form at Distance
Horse Form by Course Direction
Trainer 1st Time Headgear
Trainer Form at Course
Jockey Form at Course and Distance
Trainer Form with 2nd start 2yo
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Stable Switch
Trainer with Last Time Out Winners
Cold Trainer