Stratford (06-10-2025)
Sire Form by Course Direction
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Just Chasing May(14:40 Strat) | Isfahan (Left Handed) | 6 - 18 (33.33%) | 2.6 | 2.3 |
|
5.3 | £21.21 | |||
Lady Wilhelmina(16:25 Strat) | Willywell (Left Handed) | 7 - 27 (25.93%) | 4.4 | 1.6 |
|
1.8 | £2.73 | |||
Blackijo Dagrostis(17:00 Strat) | Brave Mansonnien (Left Handed) | 18 - 89 (20.22%) | 12.3 | 1.5 |
|
3.1 | £167.29 | |||
Aslukwoodhavit(14:40 Strat) | Yorgunnabelucky (Left Handed) | 46 - 348 (13.22%) | 35.5 | 1.3 |
|
3.5 | -£2.03 | |||
Floating Rock(14:05 Strat) | It's Gino (Left Handed) | 29 - 163 (17.79%) | 24.5 | 1.2 |
|
1.0 | -£24.73 |
Sire Form at Course and Distance
Trainer Form at Distance
Sire Form on Going
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Horse Form by Course Direction
Trainer Form in Last 28 Days
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form
Jockey Form at Course
Trainer 1st Time Headgear
Trainer Form at Course and Distance
Trainer Form in NHF races
Jockey Form at Course and Distance
Jockey Form at Distance
Trainer Form at Course
Sire Form at Distance
Break Returners in October
Jockey on Last Time Out Winners
Sire Form at Course
Trainer Angle
Trainer Stable Switch
Break Returners
Horse Form at Distance
Sire Form in NHF races
Trainer 1st Run in a Handicap
Horse Form on Going
Sire 1st Time Headgear
Cold Trainer