Killarney (06-10-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Casheldale Lass(14:48 Killar) | A Kinirons / Robbie Colgan (Flat) | 5 - 33 (15.15%) | 2.0 | 2.5 |
|
4.7 | £113.92 | |||
Carvalhal(15:23 Killar) | R P Burns / Ms N Burns (Flat) | 6 - 38 (15.79%) | 2.5 | 2.4 |
|
5.3 | £26.54 | |||
Radient Man(14:13 Killar) | John Joseph Murphy / Shane Foley (Flat) | 7 - 55 (12.73%) | 4.5 | 1.6 |
|
1.5 | £26.44 | |||
Noodles(13:38 Killar) | John O'Donoghue / Ronan Whelan (Flat) | 13 - 109 (11.93%) | 8.6 | 1.5 |
|
2.5 | £32.78 | |||
Report To Station(14:48 Killar) | Jarlath P Fahey / Ronan Whelan (Flat) | 12 - 103 (11.65%) | 8.3 | 1.4 |
|
1.8 | £3.23 |
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Jockey Form at Distance
Trainer Form at Course and Distance
Jockey Form at Course
Sire Form at Distance
Sire Form on Going
Sire Form at Course
Sire Form by Course Direction
Trainer Form at Distance
Trainer Form by Course Direction
Trainer Form at Course
Trainer Stable Switch
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Trainer Form in Last 14 Days
Trainer 1st Time Headgear
Break Returners
Sire 1st Time Headgear
Jockey on Last Time Out Winners
Horse Form by Course Direction
Horse Form at Distance
Cold Trainer