Salisbury (02-10-2025)
Trainer Form in Last 28 Days
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Gloryous(16:50 Salis) | Jamie Osborne | 9 - 37 (24.32%) | 2.9 | 3.1 |
|
14.2 | £39.15 | |||
Media Mogul(17:25 Salis) | Tom Dascombe | 5 - 19 (26.32%) | 2.0 | 2.5 |
|
4.9 | £10.24 | |||
Grecian Legacy(16:50 Salis) | Daniel Kubler | 7 - 32 (21.88%) | 4.3 | 1.6 |
|
1.9 | £10.98 | |||
Hebridean Nomad(17:25 Salis) | Andrew Balding | 23 - 125 (18.4%) | 17.0 | 1.4 |
|
2.5 | £44.15 | |||
The Outback Arrow(13:40 Salis) | Andrew Balding | 23 - 125 (18.4%) | 17.0 | 1.4 |
|
2.5 | £44.15 |
Trainer Form with 2yo Debutants in October
Trainer Form at Course
Horse Form by Course Direction
Jockey Form at Distance
Trainer/Jockey Combination Form
Sire Form on Going
Sire Form at Course
Sire Form at Course and Distance
Trainer Form with 2yo Debutants
Jockey Form at Course and Distance
Sire Form at Distance
Trainer Form with 2nd start 2yo
Jockey Form at Course
Trainer Form at Distance
Trainer Form by Course Direction
Trainer/Jockey Combination Form at Course
Trainer Form at Course and Distance
Trainer Form in Last 14 Days
Sire Form by Course Direction
Trainer with Last Time Out Winners
Horse Form on Going
Trainer Stable Switch
Trainer 1st Run in a Handicap
Trainer Form with 2nd start 2yo in October
Break Returners
Horse Form at Distance
Sire 1st Time Headgear
Jockey on Last Time Out Winners
Trainer 1st Time Headgear
Cold Trainer