Newcastle (02-10-2025)
Sire Form at Course and Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Sudbury Hill(18:00 Newc) | Cotai Glory (7f 14y) | 9 - 32 (28.13%) | 3.2 | 2.8 |
|
11.6 | £45.41 | |||
Pacifist(20:30 Newc) | Australia (1m 5y) | 11 - 47 (23.4%) | 5.2 | 2.1 |
|
7.3 | £38.95 | |||
Chief Of State(19:30 Newc) | Kuroshio (5f) | 5 - 23 (21.74%) | 2.6 | 1.9 |
|
2.4 | £39.55 | |||
Filly's Last Lady(19:30 Newc) | Due Diligence (5f) | 3 - 25 (12%) | 2.1 | 1.4 |
|
0.4 | £1.42 | |||
Magic Box(18:00 Newc) | Showcasing (7f 14y) | 18 - 117 (15.38%) | 12.7 | 1.4 |
|
2.5 | £90.37 |
Trainer Form in Last 14 Days
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Jockey Form at Distance
Trainer Form with 2yo Debutants
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Horse Form by Course Direction
Sire Form at Course
Sire Form at Distance
Sire Form on Going
Trainer Form at Course and Distance
Horse Form at Distance
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Jockey Form at Course
Trainer Form at Distance
Trainer Form at Course
Break Returners
Trainer Form by Course Direction
Jockey on Last Time Out Winners
Trainer with Last Time Out Winners
Sire 1st Time Headgear
Trainer Form with 2nd start 2yo
Trainer Form with 2nd start 2yo in October
Trainer 1st Time Headgear
Cold Trainer