Warwick (01-10-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Crystal Spring(15:50 Warw) | Stuart Edmunds (around 2m 5f 5y) | 6 - 26 (23.08%) | 2.4 | 2.5 |
|
5.7 | £5.52 | |||
Anyharminasking(14:40 Warw) | Jonjo O'Neill (around 2m 4f) | 13 - 55 (23.64%) | 7.1 | 1.8 |
|
5.7 | £52.77 | |||
All The Glory(14:40 Warw) | Jonjo O'Neill (around 2m 4f) | 13 - 55 (23.64%) | 7.1 | 1.8 |
|
5.7 | £52.77 | |||
Arqoob(16:28 Warw) | Lucy Wadham (around 2m 5f 5y) | 6 - 38 (15.79%) | 4.1 | 1.5 |
|
1.1 | £19.95 | |||
Sure To Please(15:50 Warw) | Evan Williams (around 2m 5f 5y) | 6 - 29 (20.69%) | 4.1 | 1.5 |
|
1.1 | £17.11 |
Trainer Form by Course Direction
Jockey Form at Course
Sire Form by Course Direction
Trainer Form at Course
Horse Form by Course Direction
Sire Form at Distance
Sire Form on Going
Jockey Form at Course and Distance
Sire Form at Course
Horse Form at Distance
Trainer/Jockey Combination Form
Break Returners
Break Returners in October
Sire Form at Course and Distance
Trainer Form in Last 14 Days
Trainer Angle
Trainer Form at Distance
Trainer Form in Last 28 Days
Horse Form on Going
Trainer Stable Switch
Jockey Form at Distance
Sire Form in NHF races
Trainer/Jockey Combination Form at Course
Trainer Form in NHF races
Cold Trainer