Sligo (01-10-2025)
Trainer Form at Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Seventy Eight Team(17:18 Sligo) | Paul John Gilligan (3m+) | 15 - 93 (16.13%) | 5.7 | 2.6 |
|
16.0 | £93.23 | |||
The Striker Dylan(16:10 Sligo) | Liam P Cusack (around 2m 5f 27y) | 14 - 125 (11.2%) | 10.0 | 1.4 |
|
1.8 | -£17.06 | |||
Captain P(15:35 Sligo) | C Collins (around 2m 5f 27y) | 8 - 65 (12.31%) | 6.3 | 1.3 |
|
0.5 | £39.22 | |||
St Anthonys Corner(16:10 Sligo) | Norman Lee (around 2m 5f 27y) | 8 - 90 (8.89%) | 6.6 | 1.2 |
|
0.3 | £99.41 | |||
Rebellious Gale(15:35 Sligo) | A J Martin (around 2m 5f 27y) | 44 - 410 (10.73%) | 52.5 | 0.8 |
|
1.6 | -£123.59 |
Horse Form on Going
Trainer Form at Course
Trainer Angle
Sire Form on Going
Trainer 1st Run in a Handicap
Trainer Form at Course and Distance
Jockey Form at Course
Jockey Form at Distance
Trainer/Jockey Combination Form
Sire Form by Course Direction
Trainer 1st Time Headgear
Trainer Form in Last 14 Days
Jockey Form at Course and Distance
Sire Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Break Returners
Horse Form by Course Direction
Sire 1st Time Headgear
Jockey on Last Time Out Winners
Cold Trainer
Sire Form at Course