Kempton (01-10-2025)
Trainer Form in Last 14 Days
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Cogitate(19:00 Kemp) | Charles Hills | 6 - 18 (33.33%) | 2.6 | 2.3 |
|
5.4 | £31.01 | |||
Divine Libra(18:00 Kemp) | Charles Hills | 6 - 18 (33.33%) | 2.6 | 2.3 |
|
5.4 | £31.01 | |||
McCauley's Tavern(20:30 Kemp) | Michael Appleby | 4 - 24 (16.67%) | 2.4 | 1.6 |
|
1.1 | £23.74 | |||
Notimeforchitchat(19:00 Kemp) | Richard Hughes | 7 - 32 (21.88%) | 4.6 | 1.5 |
|
1.5 | -£4.71 | |||
Perola(16:55 Kemp) | Richard Hughes | 7 - 32 (21.88%) | 4.6 | 1.5 |
|
1.5 | -£4.71 |
Trainer/Jockey Combination Form at Course
Horse Form at Distance
Trainer Form in Last 28 Days
Sire Form at Course
Jockey Form at Course and Distance
Sire Form at Course and Distance
Trainer/Jockey Combination Form
Jockey Form at Course
Sire Form at Distance
Trainer Form at Course and Distance
Horse Form at Course
Trainer Form by Course Direction
Trainer Form with 2yo Debutants
Sire Form by Course Direction
Sire Form on Going
Horse Form on Going
Trainer Form at Distance
Sire 1st Time Headgear
Trainer Stable Switch
Break Returners in October
Horse Form by Course Direction
Trainer Form at Course
Jockey Form at Distance
Break Returners
Trainer with Last Time Out Winners
Trainer 1st Run in a Handicap
Trainer 1st Time Headgear
Trainer Form with 2yo Debutants in October
Cold Trainer