Trn Jky (30-09-2025)
Trn/Jky Combination over Jumps
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Harel Du Marais (16:07 Sedge) | Charles Pogson / Brian Hughes | 9 - 23 (39.13%) | 3.1 | 2.9 |
|
13.3 | £87.35 | |||
Church Lane Lad (16:37 Sedge) | Patrick Neville / Brian Hughes | 13 - 42 (30.95%) | 6.7 | 1.9 |
|
7.1 | £32.46 | |||
Captain Cool (14:07 Sedge) | Jennie Candlish / Mr Luke Scott | 10 - 28 (35.71%) | 6.8 | 1.5 |
|
2.0 | £8.83 | |||
Card Lady (16:37 Sedge) | Ruth Jefferson / Jamie Hamilton | 15 - 100 (15%) | 10.3 | 1.5 |
|
2.4 | £167.87 | |||
Mr Rumbalicious (15:37 Sedge) | James Moffatt / Charlotte Jones | 67 - 376 (17.82%) | 47.6 | 1.4 |
|
9.1 | £225.79 |
Trn/Jky Combination on the Flat
Trn/Jky Combination at Bath on Turf
Trn/Jky Combination at Newcastle on the AW
Trn/Jky Combination at Ayr on Turf
Trn/Jky Combination at Cork on Turf
Trn/Jky Combination at Sedgefield in Chases
Trn/Jky Combination at Sedgefield in Hurdles