Ayr (30-09-2025)
Horse Form at Distance
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Redarna(15:30 Ayr) | (7f 50y) | 10 - 25 (40%) | 3.0 | 3.3 |
|
18.6 | £77.25 | |||
Ayr Poet(14:00 Ayr) | (1m) | 7 - 26 (26.92%) | 4.0 | 1.7 |
|
2.6 | £18.53 | |||
Liamarty Dreams(15:30 Ayr) | (7f 50y) | 5 - 31 (16.13%) | 2.9 | 1.7 |
|
1.7 | £9.89 | |||
Hour By Hour(16:30 Ayr) | (6f) | 4 - 17 (23.53%) | 2.8 | 1.4 |
|
0.6 | -£2.03 | |||
Al Muqdad(15:30 Ayr) | (7f 50y) | 3 - 16 (18.75%) | 2.3 | 1.3 |
|
0.2 | £1.55 |
Trainer Form at Course and Distance
Sire Form at Course and Distance
Horse Form by Course Direction
Sire Form at Course
Trainer Form at Distance
Jockey on Last Time Out Winners
Jockey Form at Course
Sire Form on Going
Horse Form at Course and Distance
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form
Break Returners in September
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form at Course
Trainer 1st Time Headgear
Trainer Form at Course
Jockey Form at Course and Distance
Jockey Form at Distance
Sire Form at Distance
Horse Form at Course
Trainer with Last Time Out Winners
Trainer Form by Course Direction
Sire Form by Course Direction
Break Returners
Sire 1st Time Headgear
Trainer Form with 2nd start 2yo in September
Trainer Stable Switch
Cold Trainer