Southwell (29-09-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Jazz Scene(19:30 Sthl) | Joseph Parr (1m 13y) | 6 - 18 (33.33%) | 2.2 | 2.7 |
|
7.2 | £18.91 | |||
Spirit Of Jenny(18:30 Sthl) | Steph Hollinshead (6f 16y) | 4 - 28 (14.29%) | 2.3 | 1.7 |
|
1.4 | £16.95 | |||
Harry Mole(18:00 Sthl) | Steph Hollinshead (6f 16y) | 4 - 28 (14.29%) | 2.3 | 1.7 |
|
1.4 | £16.95 | |||
Boyne Lady(18:30 Sthl) | Roger Fell (6f 16y) | 19 - 102 (18.63%) | 11.0 | 1.7 |
|
6.6 | £112.61 | |||
My Brother Mike(19:30 Sthl) | David Loughnane (1m 13y) | 6 - 37 (16.22%) | 3.5 | 1.7 |
|
2.0 | -£0.54 |
Trainer Form in Last 28 Days
Horse Form by Course Direction
Trainer Form in Last 14 Days
Sire Form at Distance
Sire 1st Time Headgear
Sire Form by Course Direction
Sire Form at Course
Trainer Stable Switch
Sire Form on Going
Horse Form at Distance
Trainer Form at Distance
Sire Form at Course and Distance
Trainer/Jockey Combination Form
Jockey Form at Course and Distance
Jockey Form at Distance
Trainer/Jockey Combination Form at Course
Trainer Form at Course
Trainer Form by Course Direction
Trainer 1st Time Headgear
Trainer 1st Run in a Handicap
Horse Form on Going
Jockey Form at Course
Trainer Form with 2nd start 2yo in September
Break Returners
Trainer with Last Time Out Winners
Break Returners in September
Horse Form at Course
Trainer Form with 2yo Debutants
Trainer Form with 2yo Debutants in September
Cold Trainer