Yarmouth (18-09-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
King's Castle(16:32 Yarm) | David Simcock (around 1m 6f 17y) | 7 - 23 (30.43%) | 3.0 | 2.3 |
|
6.1 | £68.19 | |||
Dashing Donkey(16:02 Yarm) | William Stone (1m 3y) | 5 - 25 (20%) | 2.6 | 1.9 |
|
2.4 | £25.51 | |||
Elara May(14:00 Yarm) | Philip McBride (6f 3y) | 11 - 66 (16.67%) | 6.8 | 1.6 |
|
2.8 | -£0.25 | |||
Lordsbridge Havana(17:07 Yarm) | S P C Woods (7f 3y) | 7 - 37 (18.92%) | 4.4 | 1.6 |
|
1.7 | £6.66 | |||
Chloe's Courage(17:07 Yarm) | John Ryan (7f 3y) | 9 - 77 (11.69%) | 5.8 | 1.5 |
|
1.9 | £2.37 |
Sire Form at Course
Trainer Form at Course
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form at Course
Jockey Form at Course and Distance
Sire Form on Going
Horse Form by Course Direction
Jockey Form at Distance
Sire 1st Time Headgear
Horse Form at Distance
Trainer Form at Distance
Break Returners
Trainer Stable Switch
Sire Form at Distance
Trainer/Jockey Combination Form
Trainer 1st Run in a Handicap
Trainer Form with 2nd start 2yo
Trainer with Last Time Out Winners
Trainer 1st Time Headgear
Jockey Form at Course
Sire Form at Course and Distance
Trainer Form by Course Direction
Sire Form by Course Direction
Trainer Form with 2yo Debutants
Cold Trainer