Worcester (15-09-2025)
Sire Form at Course and Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Roadshow(15:30 Worc) | Galileo (around 2m) | 6 - 22 (27.27%) | 2.3 | 2.7 |
|
6.9 | £31.33 | |||
Orange Diamond(16:30 Worc) | Diamond Boy (around 2m 4f) | 5 - 14 (35.71%) | 2.6 | 2.0 |
|
2.8 | £1.21 | |||
Courtland(14:00 Worc) | Court Cave (around 2m 4f) | 7 - 29 (24.14%) | 5.2 | 1.3 |
|
0.7 | £0.78 | |||
Dyadoras Destiny(15:30 Worc) | Telescope (around 2m) | 3 - 17 (17.65%) | 2.3 | 1.3 |
|
0.3 | -£8.5 | |||
Trigg(14:30 Worc) | Getaway (around 2m) | 4 - 22 (18.18%) | 3.3 | 1.2 |
|
0.2 | -£8.05 |
Horse Form by Course Direction
Jockey Form at Course
Trainer Form at Distance
Jockey Form at Course and Distance
Sire Form by Course Direction
Sire Form on Going
Trainer Form at Course and Distance
Jockey Form at Distance
Trainer/Jockey Combination Form
Horse Form on Going
Sire Form at Course
Trainer Form by Course Direction
Sire Form at Distance
Trainer Form in Last 28 Days
Horse Form at Distance
Trainer Form in NHF races
Trainer Angle
Trainer/Jockey Combination Form at Course
Break Returners
Trainer 1st Run in a Handicap
Trainer Form at Course
Trainer Form in Last 14 Days
Trainer Stable Switch
Sire 1st Time Headgear
Break Returners in September
Sire Form in NHF races
Trainer 1st Time Headgear
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Cold Trainer