Brighton (15-09-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Barnsnape Boy(17:12 Brig) | Jim Boyle / Mr Joe Leavy (Flat) | 5 - 13 (38.46%) | 2.2 | 2.3 |
|
4.4 | £19.57 | |||
Silent Flame(16:12 Brig) | Rod Millman / George Wood (Flat) | 5 - 27 (18.52%) | 3.3 | 1.5 |
|
1.1 | -£1.94 | |||
Arvana Belle(15:12 Brig) | Rod Millman / George Wood (Flat) | 5 - 27 (18.52%) | 3.3 | 1.5 |
|
1.1 | -£1.94 | |||
Foinix(15:42 Brig) | Suzi Best / Mr Joe Leavy (Flat) | 4 - 19 (21.05%) | 2.7 | 1.5 |
|
0.8 | £3.9 | |||
Irezumi(15:42 Brig) | Jim Boyle / Luke Catton (Flat) | 16 - 103 (15.53%) | 11.4 | 1.4 |
|
2.1 | £30.84 |
Sire Form on Going
Jockey Form at Distance
Sire Form at Course
Trainer Form in Last 28 Days
Jockey Form at Course and Distance
Sire Form at Course and Distance
Jockey Form at Course
Horse Form by Course Direction
Trainer Form at Course
Trainer Form at Distance
Horse Form at Course and Distance
Trainer 1st Time Headgear
Trainer Form at Course and Distance
Trainer Form with 2yo Debutants
Break Returners
Trainer Form in Last 14 Days
Sire Form at Distance
Horse Form at Course
Horse Form at Distance
Trainer Form by Course Direction
Sire 1st Time Headgear
Trainer Stable Switch
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Jockey on Last Time Out Winners
Trainer Form with 2nd start 2yo
Trainer/Jockey Combination Form at Course
Trainer with Last Time Out Winners
Trainer Form with 2nd start 2yo in September
Break Returners in September
Cold Trainer