Chelmsford City (11-09-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Invincible Melody(16:50 ChlmC) | Stuart Williams / Pat Cosgrave (Flat) | 7 - 12 (58.33%) | 2.2 | 3.2 |
|
13.2 | £49.18 | |||
Queen Sansa(17:50 ChlmC) | Stuart Williams / Pat Cosgrave (Flat) | 7 - 12 (58.33%) | 2.2 | 3.2 |
|
13.2 | £49.18 | |||
Caraluna(13:25 ChlmC) | Stuart Williams / Pat Cosgrave (Flat) | 7 - 12 (58.33%) | 2.2 | 3.2 |
|
13.2 | £49.18 | |||
Dutch Finale(16:20 ChlmC) | Stuart Williams / Pat Cosgrave (Flat) | 7 - 12 (58.33%) | 2.2 | 3.2 |
|
13.2 | £49.18 | |||
Dancing Magic(16:20 ChlmC) | Roger Teal / William Carson (Flat) | 6 - 33 (18.18%) | 2.8 | 2.1 |
|
4.0 | £93.37 |
Trainer Form in Last 28 Days
Trainer Form at Course and Distance
Sire Form at Course and Distance
Horse Form at Distance
Horse Form at Course and Distance
Jockey Form at Distance
Trainer Form in Last 14 Days
Sire Form at Distance
Trainer Stable Switch
Horse Form at Course
Horse Form on Going
Trainer Form at Course
Jockey Form at Course and Distance
Trainer Form with 2nd start 2yo in September
Sire Form at Course
Horse Form by Course Direction
Break Returners
Trainer 1st Run in a Handicap
Sire Form by Course Direction
Sire Form on Going
Trainer Form at Distance
Break Returners in September
Trainer/Jockey Combination Form at Course
Jockey Form at Course
Sire 1st Time Headgear
Trainer Form by Course Direction
Trainer Form with 2nd start 2yo
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Trainer Form with 2yo Debutants
Cold Trainer