Galway (09-09-2025)
Trainer Form at Course
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Grey Leader(16:35 Gal) | Joseph G Murphy (Turf) | 8 - 30 (26.67%) | 2.6 | 3.0 |
|
11.9 | £67.21 | |||
Immutable(16:35 Gal) | Joseph G Murphy (Turf) | 8 - 30 (26.67%) | 2.6 | 3.0 |
|
11.9 | £67.21 | |||
Amplitude(17:05 Gal) | Joseph G Murphy (Turf) | 8 - 30 (26.67%) | 2.6 | 3.0 |
|
11.9 | £67.21 | |||
Remember That(17:35 Gal) | Joseph G Murphy (Turf) | 8 - 30 (26.67%) | 2.6 | 3.0 |
|
11.9 | £67.21 | |||
Rhythm King(16:35 Gal) | Mark Fahey (Turf) | 5 - 29 (17.24%) | 2.3 | 2.1 |
|
3.3 | £39.35 |
Sire Form at Course
Trainer Form at Course and Distance
Sire Form at Distance
Sire Form on Going
Trainer Form in Last 28 Days
Jockey Form at Course and Distance
Trainer Form with 2nd start 2yo
Trainer Form at Distance
Trainer Form by Course Direction
Horse Form by Course Direction
Trainer/Jockey Combination Form
Jockey Form at Distance
Sire Form by Course Direction
Break Returners
Jockey Form at Course
Trainer Stable Switch
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Trainer Form with 2yo Debutants in September
Trainer Form in Last 14 Days
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer 1st Time Headgear
Horse Form at Distance
Trainer Form with 2nd start 2yo in September
Trainer with Last Time Out Winners
Cold Trainer