Trn Jky (08-09-2025)
Trn/Jky Combination at Perth in Hurdles
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
The Last Cloud (15:10 Perth) | Patrick Neville / Brian Hughes | 5 - 11 (45.45%) | 2.2 | 2.3 |
|
4.6 | £16.65 | |||
City Of Diamonds (14:10 Perth) | Donald McCain / Brian Hughes | 5 - 19 (26.32%) | 2.5 | 2.0 |
|
2.8 | £21.23 | |||
Break Point (15:10 Perth) | Olly Murphy / Sean Bowen | 15 - 38 (39.47%) | 9.8 | 1.5 |
|
3.7 | £19.86 | |||
Kopa Kilana (16:10 Perth) | Olly Murphy / Sean Bowen | 15 - 38 (39.47%) | 9.8 | 1.5 |
|
3.7 | £19.86 | |||
Chortal (14:10 Perth) | Gordon Elliott / Sean Bowen | 20 - 51 (39.22%) | 17.4 | 1.1 |
|
0.6 | £20.9 |
Trn/Jky Combination at Lingfield on the AW
Trn/Jky Combination over Jumps
Trn/Jky Combination at Windsor on Turf
Trn/Jky Combination on the Flat
Trn/Jky Combination at Newcastle on the AW
Trn/Jky Combination at Galway in Chases
Trn/Jky Combination at Perth in Chases
Trn/Jky Combination at Galway in Hurdles
Trn/Jky Combination at Galway in NHF races