Perth (08-09-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
The Last Cloud(15:10 Perth) | Patrick Neville (around 2m 47y) | 7 - 22 (31.82%) | 2.7 | 2.6 |
|
7.7 | £84.85 | |||
Wasdell Dundalk(15:40 Perth) | Lisa Harrison (around 2m 7f 180y) | 13 - 50 (26%) | 6.7 | 2.0 |
|
7.0 | £36.07 | |||
Crimson Road(14:10 Perth) | Susan Corbett (around 2m 47y) | 6 - 27 (22.22%) | 3.2 | 1.9 |
|
2.9 | £39.31 | |||
Kopa Kilana(16:10 Perth) | Olly Murphy (around 2m 4f 35y) | 14 - 46 (30.43%) | 7.7 | 1.8 |
|
6.1 | £33.98 | |||
Speed Davis(14:40 Perth) | Donald McCain (around 2m 4f 20y) | 14 - 34 (41.18%) | 8.5 | 1.7 |
|
4.8 | £32.09 |
Trainer/Jockey Combination Form at Course
Horse Form at Distance
Trainer/Jockey Combination Form
Trainer Angle
Trainer Form at Course
Horse Form by Course Direction
Trainer Form in Last 28 Days
Sire Form at Course
Sire Form at Course and Distance
Sire Form by Course Direction
Sire Form on Going
Horse Form at Course
Horse Form at Course and Distance
Horse Form on Going
Trainer Stable Switch
Trainer Form by Course Direction
Trainer Form in Last 14 Days
Jockey Form at Course
Trainer with Last Time Out Winners
Jockey Form at Distance
Jockey Form at Course and Distance
Trainer Form at Distance
Sire Form at Distance
Trainer 1st Run in a Handicap
Break Returners
Jockey on Last Time Out Winners
Cold Trainer