Kempton (03-09-2025)
Trainer Form in Last 14 Days
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Preanka(20:30 Kemp) | Stuart Williams | 7 - 25 (28%) | 2.6 | 2.7 |
|
8.2 | £27.38 | |||
Nordic Games(18:30 Kemp) | Stuart Williams | 7 - 25 (28%) | 2.6 | 2.7 |
|
8.2 | £27.38 | |||
Who's On First(19:00 Kemp) | Stuart Williams | 7 - 25 (28%) | 2.6 | 2.7 |
|
8.2 | £27.38 | |||
King Of Thunder(19:00 Kemp) | Hugo Palmer | 5 - 31 (16.13%) | 3.0 | 1.6 |
|
1.4 | £39.09 | |||
Mr Seagull(19:30 Kemp) | Hugo Palmer | 5 - 31 (16.13%) | 3.0 | 1.6 |
|
1.4 | £39.09 |
Trainer/Jockey Combination Form
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form at Course
Sire Form on Going
Jockey Form at Course and Distance
Sire Form by Course Direction
Trainer Form at Course and Distance
Trainer Form at Course
Trainer Form by Course Direction
Sire Form at Distance
Trainer Form at Distance
Jockey Form at Course
Trainer Form with 2nd start 2yo
Sire Form at Course
Sire Form at Course and Distance
Trainer 1st Time Headgear
Jockey Form at Distance
Trainer 1st Run in a Handicap
Break Returners
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Trainer Form with 2yo Debutants
Trainer Form with 2yo Debutants in September
Cold Trainer