Trn Jky (21-08-2025)
Trn/Jky Combination on the Flat
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Altimara (17:55 Leop) | Ross O'Sullivan / Donagh O'Connor | 7 - 50 (14%) | 2.5 | 2.8 |
|
8.6 | £359.56 | |||
Myal (15:00 York) | Steph Hollinshead / Clifford Lee | 9 - 41 (21.95%) | 3.4 | 2.6 |
|
9.8 | £29.51 | |||
Vitalline (20:00 ChlmC) | Keiran Burke / Josephine Gordon | 11 - 75 (14.67%) | 5.3 | 2.1 |
|
6.5 | £71.84 | |||
Al Rufaa (20:15 Newc) | Daniel Kubler / Nicola Currie | 7 - 38 (18.42%) | 3.4 | 2.1 |
|
4.2 | £38.6 | |||
Alpine Sierra (18:45 Newc) | Jim Goldie / Kaiya Fraser | 8 - 34 (23.53%) | 4.2 | 1.9 |
|
3.8 | £25.3 |
Trn/Jky Combination at Lingfield on the AW
Trn/Jky Combination over Jumps
Trn/Jky Combination at Killarney in Hurdles
Trn/Jky Combination at York on Turf
Trn/Jky Combination at Chelmsford City on the AW
Trn/Jky Combination at Newton Abbot in Hurdles
Trn/Jky Combination at Leopardstown on Turf
Trn/Jky Combination at Newcastle on the AW
Trn/Jky Combination at Newton Abbot in Chases
Trn/Jky Combination at Killarney in Chases