Jockey (21-08-2025)
Jockey Form at Newton Abbot in Chases
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Limerick Leader (17:35 Newt) | James Bowen | 6 - 13 (46.15%) | 3.2 | 1.9 |
|
3.2 | £7.77 | |||
Duke Of Luckley (16:25 Newt) | James Best | 7 - 36 (19.44%) | 4.1 | 1.7 |
|
2.4 | £35.96 | |||
Time To Bite (17:35 Newt) | Mr Bryan Carver | 6 - 22 (27.27%) | 3.6 | 1.7 |
|
2.0 | £50.79 | |||
Coastguard Station (16:25 Newt) | David Noonan | 4 - 35 (11.43%) | 4.0 | 1.0 |
|
0.0 | -£5.63 | |||
My Girl Katie (15:20 Newt) | Conor Ring | 2 - 16 (12.5%) | 2.0 | 1.0 |
|
0.0 | £18.95 |
Jockey Form at Killarney in Hurdles
Jockey Form at Chelmsford City on the AW
Jockey Form at York on Turf
Jockey Form at Killarney in Chases
Jockey Form at Leopardstown on Turf
Jockey Form on LTO Winners on the Flat
Jockey Form at Newcastle on the AW
Jockey Form on LTO Winners Returning within 7 days on the Flat
Jockey Form at Lingfield on the AW
Jockey Form at Newton Abbot in Hurdles
Jockey Form on LTO Winners over Jumps