Roscommon (19-08-2025)
Trainer Form at Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Run Forrest Run(19:20 Rosc) | Thomas Coyle (7f 111y) | 6 - 43 (13.95%) | 2.5 | 2.4 |
|
5.0 | £58.31 | |||
Vocology(18:50 Rosc) | Thomas Coyle (7f 111y) | 6 - 43 (13.95%) | 2.5 | 2.4 |
|
5.0 | £58.31 | |||
Sobriety Blue(17:20 Rosc) | Andrew Slattery (around 1m 2f 95y) | 29 - 233 (12.45%) | 17.3 | 1.7 |
|
8.5 | £92.92 | |||
Aingeal Dorcha(17:20 Rosc) | Andrew Slattery (around 1m 2f 95y) | 29 - 233 (12.45%) | 17.3 | 1.7 |
|
8.5 | £92.92 | |||
Ozark Daze(17:20 Rosc) | Jack W Davison (around 1m 2f 95y) | 7 - 74 (9.46%) | 4.6 | 1.5 |
|
1.3 | £267.27 |
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form
Trainer Form in Last 28 Days
Sire Form at Distance
Sire Form at Course
Trainer Stable Switch
Sire Form on Going
Trainer Form by Course Direction
Horse Form by Course Direction
Horse Form on Going
Sire Form by Course Direction
Trainer Form at Course and Distance
Jockey Form at Distance
Sire Form at Course and Distance
Trainer Form at Course
Break Returners
Jockey Form at Course
Jockey Form at Course and Distance
Trainer/Jockey Combination Form at Course
Trainer 1st Time Headgear
Sire 1st Time Headgear
Trainer with Last Time Out Winners
Cold Trainer