Southwell (01-08-2025)
Sire Form at Course and Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Lumenbourg(16:05 Sthl) | Aclaim (7f 14y) | 8 - 34 (23.53%) | 3.1 | 2.6 |
|
8.8 | £17.19 | |||
Gogo Yubari(14:15 Sthl) | Havana Grey (4f 214y) | 8 - 38 (21.05%) | 4.2 | 1.9 |
|
3.8 | £20.37 | |||
Fort Augustus(17:50 Sthl) | Blue Point (6f 16y) | 5 - 11 (45.45%) | 2.7 | 1.9 |
|
2.7 | £5.31 | |||
Titian Blue(17:50 Sthl) | Blue Point (6f 16y) | 5 - 11 (45.45%) | 2.7 | 1.9 |
|
2.7 | £5.31 | |||
Berry Clever(16:05 Sthl) | Expert Eye (7f 14y) | 3 - 16 (18.75%) | 2.0 | 1.5 |
|
0.6 | £9.59 |
Trainer Form in Last 14 Days
Jockey Form at Course and Distance
Trainer Form at Distance
Jockey Form at Distance
Trainer Form in Last 28 Days
Horse Form on Going
Horse Form by Course Direction
Trainer Form at Course and Distance
Sire Form on Going
Horse Form at Distance
Jockey Form at Course
Trainer Form by Course Direction
Sire Form at Course
Trainer/Jockey Combination Form
Sire Form at Distance
Trainer/Jockey Combination Form at Course
Break Returners
Trainer Form at Course
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Stable Switch
Jockey on Last Time Out Winners
Trainer 1st Time Headgear
Sire 1st Time Headgear
Cold Trainer