Newmarket (01-08-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Knocker(18:20 Newm) | Andi Brown / Dylan Hogan (Flat) | 7 - 38 (18.42%) | 2.4 | 3.0 |
|
9.8 | £15.27 | |||
Eminency(18:55 Newm) | Stuart Williams / Olivia Haines (Flat) | 5 - 23 (21.74%) | 2.4 | 2.1 |
|
3.1 | £21.04 | |||
Beckford's Folly(17:45 Newm) | Charlie Appleby / Billy Loughnane (Flat) | 9 - 16 (56.25%) | 5.9 | 1.5 |
|
2.5 | £5.06 | |||
Arlo's Girl(17:45 Newm) | Joseph Parr / Rhys Clutterbuck (Flat) | 5 - 25 (20%) | 3.4 | 1.5 |
|
0.9 | £0.61 | |||
Documenting(18:55 Newm) | K Frost / Jack Mitchell (Flat) | 18 - 103 (17.48%) | 12.6 | 1.4 |
|
2.6 | £91.72 |
Horse Form at Distance
Jockey Form at Course and Distance
Sire Form at Course and Distance
Jockey Form at Course
Trainer Form at Course and Distance
Trainer Form by Course Direction
Trainer Form at Distance
Sire Form on Going
Trainer Form at Course
Jockey Form at Distance
Trainer Form in Last 28 Days
Trainer Form in Last 14 Days
Horse Form on Going
Trainer/Jockey Combination Form at Course
Sire Form at Distance
Jockey on Last Time Out Winners
Sire Form by Course Direction
Sire Form at Course
Trainer Stable Switch
Sire 1st Time Headgear
Break Returners
Trainer with Last Time Out Winners
Trainer 1st Time Headgear
Horse Form by Course Direction
Cold Trainer