Goodwood (31-07-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Winchurch(15:45 Good) | Michael Appleby (5f) | 8 - 23 (34.78%) | 3.0 | 2.6 |
|
9.4 | £46.94 | |||
Nad Alshiba Green(15:45 Good) | Michael Appleby (5f) | 8 - 23 (34.78%) | 3.0 | 2.6 |
|
9.4 | £46.94 | |||
Rahiebb(14:30 Good) | Roger Varian (around 1m 3f 218y) | 10 - 34 (29.41%) | 5.7 | 1.7 |
|
3.8 | £20.58 | |||
Getreadytorumble(15:45 Good) | Jack Channon (5f) | 4 - 16 (25%) | 2.4 | 1.7 |
|
1.3 | £1.11 | |||
Just Call Me Angel(16:55 Good) | Ed Dunlop (7f) | 14 - 76 (18.42%) | 9.0 | 1.5 |
|
3.1 | -£4.34 |
Sire Form at Course
Trainer Form by Course Direction
Jockey Form at Course and Distance
Trainer Form at Course
Trainer/Jockey Combination Form
Jockey Form at Distance
Sire Form at Distance
Trainer Form in Last 14 Days
Sire Form by Course Direction
Sire Form on Going
Trainer Form in Last 28 Days
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Sire Form at Course and Distance
Jockey Form at Course
Trainer Form with 2nd start 2yo in July
Trainer Form with 2yo Debutants
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Break Returners
Break Returners in July
Trainer Form with 2yo Debutants in July
Trainer Form with 2nd start 2yo
Trainer with Last Time Out Winners
Horse Form by Course Direction
Trainer 1st Run in a Handicap
Sire 1st Time Headgear
Horse Form on Going
Cold Trainer