Galway (31-07-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Quar Shamar(14:45 Gal) | Ross O'Sullivan / Donagh O'Connor (Flat) | 6 - 43 (13.95%) | 2.1 | 2.9 |
|
7.6 | £357.01 | |||
Lagoon Nebula(17:40 Gal) | A Kinirons / Luke McAteer (Flat) | 7 - 63 (11.11%) | 3.8 | 1.8 |
|
2.8 | £54.63 | |||
Enniskerry(16:30 Gal) | B Connell / Sean Flanagan (Jumps) | 14 - 61 (22.95%) | 7.7 | 1.8 |
|
5.8 | £21.19 | |||
Imposing Supreme(14:45 Gal) | Thomas Gibney / Gavin Ryan (Flat) | 8 - 67 (11.94%) | 4.5 | 1.8 |
|
2.9 | £23.14 | |||
Clear Quartz(14:45 Gal) | Mark Fahey / Ronan Whelan (Flat) | 6 - 53 (11.32%) | 3.5 | 1.7 |
|
1.9 | £10.23 |
Trainer Form at Course
Trainer Form at Course and Distance
Sire Form on Going
Sire Form at Course
Trainer 1st Run in a Handicap
Horse Form by Course Direction
Jockey Form at Course and Distance
Trainer Form by Course Direction
Horse Form on Going
Sire Form at Distance
Trainer Form at Distance
Sire Form in NHF races
Trainer Form in Last 28 Days
Sire Form by Course Direction
Jockey Form at Distance
Trainer with Last Time Out Winners
Jockey on Last Time Out Winners
Sire Form at Course and Distance
Jockey Form at Course
Trainer Form in NHF races
Sire 1st Time Headgear
Trainer 1st Time Headgear
Break Returners
Trainer Form in Last 14 Days
Trainer/Jockey Combination Form at Course
Break Returners in July
Horse Form at Distance
Trainer Stable Switch
Cold Trainer