Epsom (31-07-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Nordic Games(20:30 Epsm) | Stuart Williams (6f 3y) | 7 - 29 (24.14%) | 3.1 | 2.3 |
|
5.5 | £28.32 | |||
Muscika(20:30 Epsm) | David O'Meara (6f 3y) | 7 - 30 (23.33%) | 4.2 | 1.7 |
|
2.2 | £19.81 | |||
King's Castle(19:00 Epsm) | David Simcock (around 1m 4f 6y) | 4 - 21 (19.05%) | 2.7 | 1.5 |
|
0.8 | -£0.13 | |||
Azahara Palace(19:00 Epsm) | Hughie Morrison (around 1m 4f 6y) | 6 - 36 (16.67%) | 4.4 | 1.4 |
|
0.6 | -£5.66 | |||
Revelance(19:30 Epsm) | Ralph Beckett (1m 113y) | 9 - 49 (18.37%) | 7.5 | 1.2 |
|
0.3 | -£10.43 |
Jockey Form at Distance
Trainer/Jockey Combination Form
Sire Form at Course
Trainer Form at Distance
Trainer with Last Time Out Winners
Jockey Form at Course
Trainer Form in Last 28 Days
Trainer Form at Course
Trainer Form in Last 14 Days
Horse Form at Distance
Sire Form on Going
Horse Form by Course Direction
Sire Form at Course and Distance
Jockey Form at Course and Distance
Sire Form at Distance
Trainer Form by Course Direction
Break Returners
Horse Form on Going
Trainer 1st Time Headgear
Trainer Stable Switch
Jockey on Last Time Out Winners
Sire Form by Course Direction
Trainer/Jockey Combination Form at Course
Sire 1st Time Headgear
Cold Trainer