Southwell (28-07-2025)
Sire Form at Course and Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Master Richard(19:25 Sthl) | Aclaim (7f 14y) | 7 - 33 (21.21%) | 3.0 | 2.4 |
|
6.1 | £8.83 | |||
Divot(21:00 Sthl) | Footstepsinthesand (around 1m 3f 23y) | 9 - 34 (26.47%) | 5.1 | 1.8 |
|
3.6 | £31.47 | |||
Hungarian(17:50 Sthl) | Starspangledbanner (6f 16y) | 9 - 53 (16.98%) | 5.4 | 1.7 |
|
2.6 | £11.51 | |||
Bint Havana Gold(20:00 Sthl) | Havana Gold (6f 16y) | 10 - 42 (23.81%) | 6.0 | 1.7 |
|
3.0 | £22.25 | |||
Thomas Tallis(18:20 Sthl) | Havana Gold (7f 14y) | 5 - 40 (12.5%) | 3.6 | 1.4 |
|
0.6 | £98.98 |
Horse Form at Distance
Trainer Form at Course and Distance
Horse Form by Course Direction
Jockey Form at Course and Distance
Trainer Form in Last 14 Days
Jockey Form at Distance
Trainer/Jockey Combination Form at Course
Sire Form on Going
Trainer Form in Last 28 Days
Sire Form at Course
Sire Form at Distance
Trainer Form at Course
Jockey Form at Course
Trainer/Jockey Combination Form
Trainer Form at Distance
Horse Form on Going
Trainer Form by Course Direction
Trainer Stable Switch
Break Returners in July
Horse Form at Course
Sire Form by Course Direction
Trainer Form with 2yo Debutants
Sire 1st Time Headgear
Trainer 1st Time Headgear
Break Returners
Trainer 1st Run in a Handicap
Trainer Form with 2yo Debutants in July
Trainer Form with 2nd start 2yo
Cold Trainer