Ayr (28-07-2025)
Horse Form at Distance
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Redarna(15:00 Ayr) | (7f 50y) | 10 - 22 (45.45%) | 2.7 | 3.7 |
|
22.1 | £80.25 | |||
Glasses Up(16:05 Ayr) | (around 1m 2f) | 9 - 43 (20.93%) | 4.7 | 1.9 |
|
4.4 | £44.19 | |||
Ski Angel(16:40 Ayr) | (5f) | 5 - 28 (17.86%) | 3.4 | 1.5 |
|
0.8 | £5.66 | |||
Jkr Cobbler(15:00 Ayr) | (7f 50y) | 4 - 18 (22.22%) | 3.1 | 1.3 |
|
0.4 | £13.02 | |||
Benacre(15:00 Ayr) | (7f 50y) | 3 - 12 (25%) | 2.5 | 1.2 |
|
0.1 | £0.72 |
Trainer Form at Course and Distance
Jockey Form at Course and Distance
Horse Form on Going
Sire Form at Course and Distance
Sire Form at Course
Horse Form by Course Direction
Horse Form at Course and Distance
Sire Form at Distance
Trainer Form at Distance
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Sire Form on Going
Trainer Form at Course
Horse Form at Course
Trainer Stable Switch
Jockey Form at Distance
Trainer/Jockey Combination Form at Course
Trainer Form with 2yo Debutants
Sire Form by Course Direction
Jockey Form at Course
Trainer Form with 2yo Debutants in July
Trainer with Last Time Out Winners
Trainer Form by Course Direction
Jockey on Last Time Out Winners
Sire 1st Time Headgear
Trainer 1st Time Headgear
Cold Trainer