Carlisle (10-07-2025)
Sire Form on Going
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Keep Warm(17:07 Carl) | Lightning Spear (Soft/Heavy) | 8 - 33 (24.24%) | 3.5 | 2.3 |
|
6.6 | £53.33 | |||
Keep Warm(17:07 Carl) | Lightning Spear (Soft) | 4 - 19 (21.05%) | 2.1 | 1.9 |
|
2.0 | £9.85 | |||
Invitorio(17:07 Carl) | Invincible Army (Soft) | 8 - 42 (19.05%) | 4.2 | 1.9 |
|
3.8 | £1.45 | |||
Mystical Queen(15:20 Carl) | Ribchester (Heavy) | 6 - 44 (13.64%) | 3.5 | 1.7 |
|
2.0 | £7.79 | |||
Jaminoz(15:20 Carl) | The Carbon Unit (Soft/Heavy) | 9 - 73 (12.33%) | 5.2 | 1.7 |
|
2.9 | £13.28 |
Trainer Form in Last 14 Days
Trainer Form at Course and Distance
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Trainer/Jockey Combination Form
Sire Form at Distance
Sire Form by Course Direction
Trainer Form at Course
Sire Form at Course
Horse Form by Course Direction
Jockey Form at Course
Jockey Form at Distance
Trainer Form with 2nd start 2yo in July
Trainer Form at Distance
Trainer/Jockey Combination Form at Course
Horse Form at Distance
Sire Form at Course and Distance
Trainer Form with 2nd start 2yo
Trainer Form with 2yo Debutants in July
Break Returners
Trainer 1st Time Headgear
Trainer Form by Course Direction
Jockey on Last Time Out Winners
Trainer Form with 2yo Debutants
Trainer 1st Run in a Handicap
Sire 1st Time Headgear
Cold Trainer