Trainer (09-07-2025)
Trainer Form Right Handed on the Flat
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Victoria Concordia (17:50 Kemp) | Keiran Burke | 10 - 59 (16.95%) | 3.8 | 2.6 |
|
10.9 | £112.35 | |||
Stacey Racey (20:25 Kemp) | Keiran Burke | 10 - 59 (16.95%) | 3.8 | 2.6 |
|
10.9 | £112.35 | |||
Rock Of Ireland (17:30 Fairy) | Alan McIntyre | 5 - 45 (11.11%) | 2.9 | 1.7 |
|
1.6 | -£1.98 | |||
I Bid You Ajou (19:00 Fairy) | Mark Fahey | 20 - 175 (11.43%) | 12.0 | 1.7 |
|
5.7 | £93.58 | |||
Sandi O Mali (18:30 Fairy) | James M Barrett | 14 - 151 (9.27%) | 8.7 | 1.6 |
|
3.4 | £101.03 |
Trainer Form at Kempton on the AW
Trainer Form with 2yo Debutants on the Flat
Trainer Form at Ffos Las on Turf
Trainer Form with 2nd start 2yo on the Flat in July
Trainer Form at Fairyhouse on Turf
Trainer Form at Yarmouth on Turf
Trainer Form at Catterick on Turf
Trainer Form off a break of 150+ days on the Flat
Trainer Form with LTO Winners on the Flat
Trainer Form Left Handed on the Flat
Trainer Form with 2yo Debutants on the Flat in July
Trainer Form off a break of less than 7 days in July on the Flat
Trainer Form off a break of less than 7 days on the Flat
Trainer Form with 2nd start 2yo on the Flat
Trainer Form with 2yo Debutants on the AW
Trainer Form with 2nd start 2yo on the AW
Trainer Form off a break of 90+ days on the Flat