Jockey (09-07-2025)
Jockey Form at Catterick on Turf
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Ideal Guest (14:20 Catt) | O McSweeney | 4 - 21 (19.05%) | 2.1 | 1.9 |
|
2.0 | £23.56 | |||
Going Underground (14:20 Catt) | Paula Muir | 3 - 40 (7.5%) | 2.1 | 1.5 |
|
0.5 | -£9.27 | |||
Rain Cap (14:20 Catt) | Aiden Brookes | 8 - 76 (10.53%) | 5.5 | 1.4 |
|
1.2 | -£17.73 | |||
Myboymax (16:20 Catt) | Aiden Brookes | 8 - 76 (10.53%) | 5.5 | 1.4 |
|
1.2 | -£17.73 | |||
Gennadius (15:50 Catt) | Mr Joe Leavy | 3 - 7 (42.86%) | 2.1 | 1.4 |
|
0.5 | £3.46 |
Jockey Form at Fairyhouse on Turf
Jockey Form at Ffos Las on Turf
Jockey Form at Yarmouth on Turf
Jockey Form at Kempton on the AW
Jockey Form on LTO Winners on the Flat