Trn Jky (08-07-2025)
Trn/Jky Combination at Pontefract on Turf
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Match Play (17:10 Ponte) | Paul Midgley / David Nolan | 6 - 19 (31.58%) | 2.3 | 2.7 |
|
7.1 | £48.66 | |||
Neoma (16:10 Ponte) | Charlie Johnston / Joe Fanning | 6 - 28 (21.43%) | 4.8 | 1.2 |
|
0.4 | -£2.63 | |||
Francophone (15:10 Ponte) | Charlie Johnston / Joe Fanning | 6 - 28 (21.43%) | 4.8 | 1.2 |
|
0.4 | -£2.63 | |||
Muhaajim (14:40 Ponte) | William Haggas / Tom Marquand | 6 - 17 (35.29%) | 5.3 | 1.1 |
|
0.1 | -£4.98 | |||
Supreme Dancer (14:10 Ponte) | Richard Fahey / Oisin Orr | 10 - 65 (15.38%) | 9.8 | 1.0 |
|
0.0 | -£4.5 |
Trn/Jky Combination on the Flat
Trn/Jky Combination at Lingfield on Turf
Trn/Jky Combination at Brighton on Turf
Trn/Jky Combination at Uttoxeter in Hurdles
Trn/Jky Combination over Jumps
Trn/Jky Combination at Uttoxeter in Chases