Lingfield (08-07-2025)
Horse Form by Course Direction
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Smith(15:25 Ling) | (Left Handed) | 7 - 27 (25.93%) | 2.5 | 2.8 |
|
8.6 | £10.94 | |||
The Thames Boatman(17:00 Ling) | (Left Handed) | 6 - 26 (23.08%) | 4.6 | 1.3 |
|
0.5 | £3.25 | |||
Cherry Cola(15:25 Ling) | (Left Handed) | 3 - 27 (11.11%) | 4.0 | 0.7 |
|
0.3 | -£13.08 | |||
Honour Your Dreams(17:00 Ling) | (Left Handed) | 3 - 38 (7.89%) | 4.8 | 0.6 |
|
0.8 | -£26.1 | |||
So Smart(17:00 Ling) | (Left Handed) | 3 - 41 (7.32%) | 6.2 | 0.5 |
|
1.9 | £23.29 |
Trainer/Jockey Combination Form
Trainer Form by Course Direction
Trainer/Jockey Combination Form at Course
Jockey Form at Course
Trainer Form at Course and Distance
Sire Form on Going
Trainer Form in Last 14 Days
Sire Form at Course
Trainer Form at Course
Trainer Form at Distance
Break Returners
Horse Form at Distance
Jockey Form at Course and Distance
Jockey Form at Distance
Sire Form at Course and Distance
Sire Form at Distance
Trainer Form in Last 28 Days
Sire Form by Course Direction
Trainer 1st Time Headgear
Trainer Stable Switch
Sire 1st Time Headgear
Trainer 1st Run in a Handicap
Horse Form on Going
Jockey on Last Time Out Winners
Trainer Form with 2yo Debutants
Trainer Form with 2yo Debutants in July
Trainer Form with 2nd start 2yo
Trainer Form with 2nd start 2yo in July
Cold Trainer