Jockey (08-07-2025)
Jockey Form at Lingfield on Turf
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Shetakesthegold (15:55 Ling) | Alexander Voikhansky | 7 - 19 (36.84%) | 3.2 | 2.2 |
|
5.4 | £32.18 | |||
Arjack (16:25 Ling) | Alexander Voikhansky | 7 - 19 (36.84%) | 3.2 | 2.2 |
|
5.4 | £32.18 | |||
Shop Local (14:55 Ling) | Trevor Whelan | 5 - 26 (19.23%) | 3.4 | 1.5 |
|
0.9 | £23.9 | |||
Walk The Moon (14:55 Ling) | Oisin Murphy | 10 - 31 (32.26%) | 7.6 | 1.3 |
|
1.0 | £9.45 | |||
Good Shot (14:25 Ling) | Oisin Murphy | 10 - 31 (32.26%) | 7.6 | 1.3 |
|
1.0 | £9.45 |
Jockey Form at Uttoxeter in Hurdles
Jockey Form at Pontefract on Turf
Jockey Form at Uttoxeter in Chases
Jockey Form at Tramore on Turf
Jockey Form at Brighton on Turf
Jockey Form on LTO Winners on the Flat
Jockey Form on LTO Winners over Jumps
Jockey Form on LTO Winners Returning within 7 days on the Flat
Jockey Form at Uttoxeter in NHF races