Trn Jky (03-07-2025)
Trn/Jky Combination over Jumps
Engagement | Trn/Jky | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Zariygann (18:10 Tipp) | Martin Brassil / Ricky Doyle | 9 - 79 (11.39%) | 4.3 | 2.1 |
|
5.3 | £97.29 | |||
Gaoithe Glory (18:45 Tipp) | E McNamara / C M Hogan | 5 - 27 (18.52%) | 2.4 | 2.1 |
|
3.0 | £8.56 | |||
Storm Mahler (19:20 Tipp) | E McNamara / C M Hogan | 5 - 27 (18.52%) | 2.4 | 2.1 |
|
3.0 | £8.56 | |||
Strong Link (18:45 Tipp) | Ross O'Sullivan / Keith Donoghue | 9 - 41 (21.95%) | 4.4 | 2.0 |
|
5.3 | £29.62 | |||
Free Flow (17:35 Tipp) | Ross O'Sullivan / Keith Donoghue | 9 - 41 (21.95%) | 4.4 | 2.0 |
|
5.3 | £29.62 |
Trn/Jky Combination at Kempton on the AW
Trn/Jky Combination at Perth in Hurdles
Trn/Jky Combination on the Flat
Trn/Jky Combination at Bellewstown on Turf
Trn/Jky Combination at Perth in Chases
Trn/Jky Combination at Haydock on Turf
Trn/Jky Combination at Tipperary in Hurdles
Trn/Jky Combination at Yarmouth on Turf
Trn/Jky Combination at Newbury on Turf