Jockey (02-07-2025)
Jockey Form at Epsom on Turf
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Sudu (19:58 Epsm) | Ray Dawson | 5 - 19 (26.32%) | 2.0 | 2.4 |
|
4.8 | £13.49 | |||
Starlight Time (18:50 Epsm) | Ray Dawson | 5 - 19 (26.32%) | 2.0 | 2.4 |
|
4.8 | £13.49 | |||
Far Above Dream (19:23 Epsm) | Callum Shepherd | 8 - 38 (21.05%) | 4.9 | 1.6 |
|
2.2 | £24.53 | |||
Certain Style (20:30 Epsm) | Daniel Muscutt | 2 - 16 (12.5%) | 2.1 | 1.0 |
|
0.0 | £6.42 | |||
Dream Of Mischief (21:00 Epsm) | Daniel Muscutt | 2 - 16 (12.5%) | 2.1 | 1.0 |
|
0.0 | £6.42 |
Jockey Form at Thirsk on Turf
Jockey Form at Worcester in Hurdles
Jockey Form at Worcester in NHF races
Jockey Form at Tipperary on Turf
Jockey Form at Chepstow on Turf
Jockey Form at Worcester in Chases
Jockey Form on LTO Winners on the Flat
Jockey Form on LTO Winners over Jumps
Jockey Form on LTO Winners Returning within 7 days on the Flat