Epsom (02-07-2025)
Jockey Form at Course
Engagement | Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Sudu(19:58 Epsm) | Ray Dawson (Turf) | 5 - 19 (26.32%) | 2.0 | 2.4 |
|
4.8 | £13.49 | |||
Starlight Time(18:50 Epsm) | Ray Dawson (Turf) | 5 - 19 (26.32%) | 2.0 | 2.4 |
|
4.8 | £13.49 | |||
Far Above Dream(19:23 Epsm) | Callum Shepherd (Turf) | 8 - 38 (21.05%) | 4.9 | 1.6 |
|
2.2 | £24.53 | |||
Big Bear Hug(19:58 Epsm) | Pat Cosgrave (Turf) | 8 - 80 (10%) | 9.6 | 0.8 |
|
0.3 | -£19.89 | |||
Fletcher(18:50 Epsm) | Pat Cosgrave (Turf) | 8 - 80 (10%) | 9.6 | 0.8 |
|
0.3 | -£19.89 |
Trainer Form at Course
Sire Form at Course
Trainer Form at Course and Distance
Trainer Form in Last 14 Days
Trainer Form in Last 28 Days
Sire Form at Course and Distance
Sire Form on Going
Jockey Form at Course and Distance
Trainer 1st Time Headgear
Trainer/Jockey Combination Form
Jockey Form at Distance
Trainer Form at Distance
Trainer Form by Course Direction
Horse Form by Course Direction
Sire Form at Distance
Trainer Form with 2yo Debutants
Horse Form at Distance
Horse Form at Course and Distance
Sire Form by Course Direction
Trainer Form with 2yo Debutants in July
Trainer/Jockey Combination Form at Course
Horse Form at Course
Jockey on Last Time Out Winners
Horse Form on Going
Break Returners in July
Trainer Form with 2nd start 2yo in July
Cold Trainer