Uttoxeter (29-06-2025)
Horse Form at Distance
Engagement | Horse | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Johnson's Blue(13:30 Uttox) | (around 2m 7f 70y) | 7 - 10 (70%) | 2.3 | 3.0 |
|
12.3 | £23.07 | |||
Fringill Dike(16:20 Uttox) | (around 1m 7f 214y) | 5 - 11 (45.45%) | 2.2 | 2.3 |
|
4.6 | £11.55 | |||
Secret Trix(13:30 Uttox) | (around 2m 7f 70y) | 6 - 12 (50%) | 3.0 | 2.0 |
|
3.9 | £13.67 | |||
Sir Tivo(16:20 Uttox) | (around 1m 7f 214y) | 10 - 33 (30.3%) | 5.8 | 1.7 |
|
3.7 | £10.42 | |||
Malystic(16:20 Uttox) | (around 1m 7f 214y) | 5 - 23 (21.74%) | 3.1 | 1.6 |
|
1.3 | £13.35 |
Horse Form by Course Direction
Trainer Form at Course and Distance
Trainer/Jockey Combination Form
Trainer/Jockey Combination Form at Course
Sire Form at Distance
Jockey Form at Course
Trainer Form in Last 28 Days
Sire Form at Course and Distance
Sire Form at Course
Trainer Form at Course
Trainer Form at Distance
Jockey Form at Distance
Sire Form on Going
Sire Form by Course Direction
Horse Form on Going
Jockey Form at Course and Distance
Trainer Angle
Trainer Form by Course Direction
Trainer with Last Time Out Winners
Break Returners
Trainer 1st Run in a Handicap
Trainer Form in Last 14 Days
Sire 1st Time Headgear
Trainer Stable Switch
Jockey on Last Time Out Winners
Trainer 1st Time Headgear
Cold Trainer