Worcester (18-06-2025)
Sire Form at Distance
Engagement | Sire | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Solid Fuel(14:40 Worc) | Oasis Dream (around 2m 110y) | 8 - 29 (27.59%) | 2.4 | 3.3 |
|
14.0 | £95.09 | |||
Jeudidee(15:15 Worc) | Jeu St Eloi (around 2m 4f) | 6 - 17 (35.29%) | 3.7 | 1.6 |
|
1.8 | £13.4 | |||
Opticality(17:40 Worc) | Coach House (around 2m) | 6 - 50 (12%) | 3.9 | 1.5 |
|
1.3 | £229.81 | |||
Rocks Up Late(14:40 Worc) | Vadamos (around 2m 110y) | 8 - 25 (32%) | 5.3 | 1.5 |
|
1.7 | £14.1 | |||
Megascope(14:40 Worc) | Telescope (around 2m 110y) | 4 - 24 (16.67%) | 2.8 | 1.4 |
|
0.6 | £8.97 |
Trainer Form at Course and Distance
Sire Form at Course and Distance
Jockey Form at Course
Trainer Form at Course
Sire Form on Going
Trainer Form in Last 14 Days
Sire Form at Course
Trainer Form in Last 28 Days
Jockey Form at Course and Distance
Sire Form by Course Direction
Trainer/Jockey Combination Form
Trainer Angle
Horse Form by Course Direction
Trainer 1st Run in a Handicap
Trainer Form at Distance
Trainer Form by Course Direction
Horse Form at Distance
Trainer/Jockey Combination Form at Course
Trainer Stable Switch
Jockey Form at Distance
Horse Form on Going
Trainer 1st Time Headgear
Jockey on Last Time Out Winners
Break Returners
Cold Trainer