Yarmouth (11-06-2025)
Trainer/Jockey Combination Form
Engagement | Trainer / Jockey | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Knocker(15:45 Yarm) | Andi Brown / Dylan Hogan (Flat) | 7 - 36 (19.44%) | 2.2 | 3.1 |
|
10.7 | £17.27 | |||
Atlantic Gamble(16:45 Yarm) | William Knight / Brandon Wilkie (Flat) | 17 - 68 (25%) | 7.5 | 2.3 |
|
13.4 | £71.59 | |||
Makes Me Wonder(14:45 Yarm) | David Simcock / Silvestre De Sousa (Flat) | 4 - 14 (28.57%) | 2.1 | 1.9 |
|
2.0 | £5.21 | |||
Hot Topic(15:15 Yarm) | Jane Chapple-Hyam / Billy Loughnane (Flat) | 4 - 19 (21.05%) | 2.9 | 1.4 |
|
0.5 | £3.57 | |||
Royal Velvet(16:45 Yarm) | William Knight / Cieren Fallon (Flat) | 4 - 28 (14.29%) | 2.9 | 1.4 |
|
0.5 | £7.14 |
Sire Form on Going
Jockey Form at Course and Distance
Trainer Form in Last 28 Days
Trainer Form at Course and Distance
Trainer Form in Last 14 Days
Trainer Form at Distance
Trainer Form by Course Direction
Trainer Form at Course
Horse Form by Course Direction
Jockey Form at Distance
Sire Form at Course
Sire Form at Course and Distance
Sire Form at Distance
Sire Form by Course Direction
Trainer 1st Run in a Handicap
Horse Form at Distance
Jockey Form at Course
Trainer with Last Time Out Winners
Break Returners
Trainer 1st Time Headgear
Trainer Stable Switch
Trainer/Jockey Combination Form at Course
Sire 1st Time Headgear
Break Returners in June
Cold Trainer
Jockey on Last Time Out Winners