Punchestown (08-06-2025)
Trainer Form at Course and Distance
Engagement | Trainer | W | R | % | Exp | A/E | Chi | P&L | ||
---|---|---|---|---|---|---|---|---|---|---|
One And Only(16:20 Punch) | Oliver McKiernan (around 2m 7f 116y) | 7 - 50 (14%) | 2.5 | 2.8 |
|
8.7 | £37.64 | |||
Kabylia(17:30 Punch) | Gavin Cromwell (around 2m 125y) | 8 - 30 (26.67%) | 3.6 | 2.2 |
|
6.0 | £37 | |||
No Knee Never(16:55 Punch) | John Joseph Hanlon (around 2m 125y) | 7 - 93 (7.53%) | 3.3 | 2.1 |
|
4.2 | -£10.92 | |||
Antrim Coast(14:00 Punch) | Gavin Cromwell (around 2m 4f 55y) | 5 - 27 (18.52%) | 3.1 | 1.6 |
|
1.3 | £11.02 | |||
Hardwired(14:00 Punch) | T M Walsh (around 2m 4f 55y) | 4 - 24 (16.67%) | 2.5 | 1.6 |
|
1.0 | £16.27 |
Sire Form on Going
Sire Form at Course and Distance
Jockey Form at Distance
Trainer Form at Course
Trainer Form at Distance
Trainer Form by Course Direction
Trainer Form in Last 28 Days
Trainer with Last Time Out Winners
Trainer/Jockey Combination Form
Trainer Stable Switch
Trainer Angle
Break Returners
Sire Form at Distance
Trainer Form in NHF races
Horse Form by Course Direction
Jockey on Last Time Out Winners
Sire Form by Course Direction
Sire Form in NHF races
Jockey Form at Course
Sire Form at Course
Break Returners in June
Jockey Form at Course and Distance
Trainer 1st Run in a Handicap
Sire 1st Time Headgear
Horse Form on Going
Trainer Form in Last 14 Days
Cold Trainer